Player name: | Fershter, Anatoly B. | |
Most recent federation: | Russia |
Date of birth: | N/A |
Most recent ID: | 4104463 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 2001 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Apr 2001 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 2001 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Oct 2000 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 2000 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 2000 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1999 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1999 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1998 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1998 x 4104463 Fershter, Anatoly B. RUS 2360 0 i
Jul 1997 x 4104463 Fershter, Anatoly B. RUS 2360 0 i
Jan 1997 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1996 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1996 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1995 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1995 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1994 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1994 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1993 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1993 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jul 1992 x 4104463 Fershter, Anatoly B. RUS 2360 0 0 i
Jan 1992 1919= 4104463 Fershter, Anatoly B. URS 2360 0 0
Jul 1991 1882= 4104463 Fershter, Anatoly B. URS 2360 0 0
Jan 1991 1793= 4104463 Fershter, Anatoly B. URS 2360 0 0
Jul 1990 1684= 4104463 Fershter, Anatoly B. URS 2360 0 0
Jan 1990 1602= 62243 Fershter, Anatoly B. URS 2360 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 845= 0 Fershter, Anatoly B. URS 2360 0
Jul 1982 846= 0 Fershter, Anatoly B. URS 2360 0
Jan 1982 832= 0 Fershter, Anatoly B. URS 2360 0
Jul 1981 819= 0 Fershter, Anatoly B. URS 2360 0
Jan 1981 825= 0 Fershter, Anatoly B. URS 2360 0
Jan 1980 794= 0 Fershter, Anatoly B. URS 2360 -25
Jan 1979 595= 0 Fershter, Anatoly B. URS 2385 0
Jan 1978 533= 0 Fershter, Anatoly B. URS 2385 0
Jan 1977 506= 0 Fershter, Anatoly B. URS 2385 +15
Jan 1976 552= 0 Fershter, Anatoly B. URS 2370 0
Jan 1975 546= 0 Fershter, Anatoly B. URS 2370 0
May 1974 511= 0 Fershter, Anatoly B. URS 2370 -10
Jul 1973 431= 0 Fershter, Anatoly B. URS 2380 0
Jul 1972 470= 0 Fershter, Anatoly B. URS 2380